U.S. Presidents List

President John F Kennedy
President Kennedy

Introduction - U.S. Presidents

Forty five men have served as President of the United States of America; all of their names appear in the US Presidents List below. All past US presidents and the current president are included in order of when they took office. This timeline also shows the dates of each president's term as chief executive of the USA. You will find links on this page to assassinated presidents and links to pages listing who in our opinion were the best and worst presidents in history. Within this site you will also find interesting pages full of facts and information about various presidents including where they were born and how they came to power. All our pages are written for both kids and adults alike to enjoy.

Click here for a great selection of Amazon.com books about the Presidents of the United States.

List of All U.S. Presidents

  1. George Washington (1789 - 1797)
  2. John Adams (1797 - 1801)
  3. Thomas Jefferson (1801 - 1809)
  4. James Madison (1809 - 1817)
  5. James Monroe (1817 - 1825)
  6. John Quincy Adams (1825 - 1829)
  7. Andrew Jackson (1829 - 1837)
  8. Martin Van Buren (1837 - 1841)
  9. William H. Harrison (1841)
  10. John Tyler (1841 - 1845)
  11. James K. Polk (1845 - 1849)
  12. Zachary Taylor (1849 - 1850)
  13. Millard Fillmore (1850 - 1853)
  14. Franklin Pierce (1853 - 1857)
  15. James Buchanan (1857 - 1861)
  16. Abraham Lincoln (1861 - 1865)
  17. Andrew Johnson (1865 - 1869)
  18. Ulysses S. Grant (1869 - 1877)
  19. Rutherford B. Hayes (1877 - 1881)
  20. James A. Garfield (1881)
  21. Chester A. Arthur (1881 - 1885)
  22. Grover Cleveland (1885 - 1889)
  23. Benjamin Harrison (1889 - 1893)
  24. Grover Cleveland (1893 - 1897)
  25. William McKinley (1897 - 1901)
  26. Theodore Roosevelt (1901 - 1909)
  27. William H. Taft (1909 - 1913)
  28. Woodrow Wilson (1913 - 1921)
  29. Warren G. Harding (1921 - 1923)
  30. Calvin Coolidge (1923 - 1929)
  31. Herbert Hoover (1929 - 1933)
  32. Franklin D. Roosevelt (1933 - 1945)
  33. Harry S. Truman (1945 - 1953)
  34. Dwight D. Eisenhower (1953 - 1961)
  35. John F. Kennedy (1961 - 1963)
  36. Lyndon B. Johnson (1963 - 1969)
  37. Richard M. Nixon (1969 - 1974)
  38. Gerald R. Ford (1974 - 1977)
  39. Jimmy Carter (1977 - 1981)
  40. Ronald Reagan (1981 - 1989)
  41. George H. W. Bush (1989 - 1993)
  42. Bill Clinton (1993 - 2001)
  43. George W. Bush (2001 - 2009)
  44. Barack Hussein Obama (2009 - 2017)
  45. Donald Trump (2017 - Present)

List of U.S. Presidential Firsts